Utah Jazz game at a glance
Game 76: Wednesday at ESA
• Mehmet Okur scores 13 of his game-high 22 points in the decisive third quarter.
• Jazz shoot 15 of 21 in the third, outscoring Minnesota 38-22 in the period
• Timberwolves shoot 59.4 percent in the first half, but just 38.1 in the second
RECORD: 50-26
HOME: 34-4
AWAY: 16-22
STREAK: W2
SPURS at JAZZ
Friday, 6 p.m.
(ESPN/KJZZ)
FG FT Reb
MIN Min M-A M-A O-T A PF PTS
CBrewer 24 4-9 4-4 1-1 0 1 12
Gomes 29 5-7 1-2 0-4 5 1 11
Jeffersn 27 5-13 2-2 0-2 0 2 12
Foye 32 4-11 4-4 0-2 6 2 15
Jaric 42 6-10 5-7 1-5 8 0 18
McCants 19 6-11 2-2 0-2 3 3 17
Snyder 25 1-5 4-4 2-3 1 3 6
Smith 14 0-1 0-0 1-5 1 3 0
Richard 11 2-4 0-0 0-1 0 2 4
Doleac 8 1-1 1-2 2-4 0 1 3
Madsen 4 1-2 0-2 3-3 0 0 2
Totals 240 35-74 23-29 10-32 24 18 100
PCT: FG .473, FT .793. 3PT: 7-17, .412 (McCants 3-5, Foye 3-8, Jaric 1-3, Gomes 0-1). TR: 6. TEAM TO: 15 (19 PTS). BLK: 0. TO: 15 (Foye 4, McCants 3, Jaric 2, Snyder 2, C.Brewer, Doleac, Jeffersn, Smith). STL: 10 (C.Brewer 3, Jaric 3, Foye, Madsen, Richard, Snyder). TECH: None.
UTAH Min M-A M-A O-T A PF PTS
Kirilenko 24 6-7 0-0 1-6 2 1 13
Boozer 32 5-12 2-2 2-7 4 1 12
Okur 37 7-13 4-5 1-7 2 2 22
Williams 38 8-10 1-1 0-4 14 1 19
Price 27 5-10 0-0 0-1 1 1 12
Harpring 17 3-4 4-4 1-2 1 1 10
Millsap 20 3-7 2-4 3-8 2 5 8
Korver 17 3-4 2-2 0-0 0 4 11
Miles 11 2-4 1-2 0-0 1 1 5
Collins 5 0-0 0-0 0-2 1 1 0
Hart 4 0-0 0-0 0-0 2 0 0
Almond 3 2-3 1-2 0-0 0 1 5
Totals 240 44-74 17-22 8-37 30 19 117
PCT: FG .595, FT .773. 3PT: 12-22, .545 (Okur 4-7, Korver 3-3, Williams 2-4, Price 2-5, Kirilenko 1-1, Miles 0-2). TR: 5. TEAM TO: 15 (19 PTS). BLK: 3 (Boozer, Kirilenko, Okur). TO: 15 (Kirilenko 4, Korver 3, Boozer 2, Harpring 2, Millsap 2, Price, Williams). STL: 9 (Williams 3, Boozer 2, Okur 2, Miles, Price). TECH: None.
Minnesota 27 23 22 28 100
Utah 29 24 38 26 117
A19,911 (19,911). T2. OfficialsJoe Crawford, Monty McCutchen, Zach Zarba.



You can be the first to comment on this story.