Reader comments: The Ladies Man
DREW | Oct. 31, 2000
This movie is hardly worthy of seeing for free much less
actually paying admission. I have learned my lesson.
Although the song and dance section was a humorous
digression from the predictable flow of raunchy jokes it
still wasn't worth paying for. The whole movie reminds me
of how pointless SNL has gotten altogether of late.
DAN | Oct. 15, 2000
This is the best movie since austin powers 2
Add your comment
Words Remaining
New Movie Trailers
Top Box Office
| 1. | Four Christmases | $31,069,826.00 |
| 2. | Bolt | $26,581,002.00 |
| 3. | Twilight | $26,344,032.00 |
| 4. | Quantum of Solace | $18,833,552.00 |
| 5. | Australia | $14,800,723.00 |
| 6. | Madagascar: Escape 2 Africa | $14,207,329.00 |
| 7. | Transporter 3 | $12,063,452.00 |
| 8. | Role Models | $5,191,180.00 |
| 9. | The Boy in the Striped Pajamas | $1,696,187.00 |
| 10. | Milk | $1,453,844.00 |


