Reader comments: S.W.A.T.
EM | Sept. 1, 2003
This was perhaps the most violent movie I have seen in
years. It should have been rated R. The show had no plot
and seems to drag considerably.
I wouldn't recommend this show to anyone. It was
predictable, boring, extremely voilent with not respect
for life at all....
JARED | Aug. 26, 2003
I would give this movie three and a half stars but there
isn't an option for that. I thought that it was a nice
blend of action, humor and drama. I reccomend it to
anybody who likes good entertainment.
Add your comment
Words Remaining
New Movie Trailers
Top Box Office
| 1. | Four Christmases | $31,069,826.00 |
| 2. | Bolt | $26,581,002.00 |
| 3. | Twilight | $26,344,032.00 |
| 4. | Quantum of Solace | $18,833,552.00 |
| 5. | Australia | $14,800,723.00 |
| 6. | Madagascar: Escape 2 Africa | $14,207,329.00 |
| 7. | Transporter 3 | $12,063,452.00 |
| 8. | Role Models | $5,191,180.00 |
| 9. | The Boy in the Striped Pajamas | $1,696,187.00 |
| 10. | Milk | $1,453,844.00 |


