Reader comments: Epic Movie
FRANK AZARIA | Apr. 16, 2007
I doubt there were many people buying tickets that didnt
know what they were getting themselves into. The allstar B-
flick lineup gives it away immediately and the proud
tagline in its promo's "from the creators of Scary Movie"
gives you no surprise at the films approach. In my book
this one gets less than a star for lack of anything
memorable and the fact that I would have walked out if I
wasnt lucky enough to bring something to read in the back
of the theatre.
MICHLE | Feb. 2, 2007
this movie was a waste of monye and time
Add your comment
Words Remaining
New Movie Trailers
Top Box Office
| 1. | Four Christmases | $31,069,826.00 |
| 2. | Bolt | $26,581,002.00 |
| 3. | Twilight | $26,344,032.00 |
| 4. | Quantum of Solace | $18,833,552.00 |
| 5. | Australia | $14,800,723.00 |
| 6. | Madagascar: Escape 2 Africa | $14,207,329.00 |
| 7. | Transporter 3 | $12,063,452.00 |
| 8. | Role Models | $5,191,180.00 |
| 9. | The Boy in the Striped Pajamas | $1,696,187.00 |
| 10. | Milk | $1,453,844.00 |


