|
 |

Women's combined results
(Times in parentheses in slalom-downhill order)
1. Janica Kostelic, Croatia (3, 1:16.00; 1, 1:27.28), 2:43.28.
2. Renate Goetschl, Austria (1, 1:15.27; 4, 1:29.50), 2:44.77.
3. Martina Ertl, Germany (7, 1:16.78; 2, 1:28.38), 2:45.16.
4. Marlies Oester, Switzerland (10, 1:17.27; 3, 1:29.34), 2:46.61.
5. Michaela Dorfmeister, Austria (2, 1:15.85; 6, 1:31.00), 2:46.85.
6. Lindsey Kildow, Vail, Colo. (4, 1:16.61; 8, 1:31.44), 2:48.05.
7. Genevieve Simard, Canada (17, 1:18.26; 5, 1:29.88), 2:48.14.
8. Catherine Borghi, Switzerland (8, 1:16.88; 9, 1:31.91), 2:48.79.
9. Jenny Owens, Australia (9, 1:16.96; 12, 1:32.35), 2:49.31.
10. Sara-Maude Boucher, Canada (16, 1:18.10; 7, 1:31.27), 2:49.37.
11. Selina Heregger, Austria (12, 1:17.29; 14, 1:32.40), 2:49.69.
12. Alice Jones, Australia (15, 1:17.83; 13, 1:32.39), 2:50.22.
13. Julia Mancuso, Squaw Valley, Calif. (13, 1:17.60; 16, 1:33.73), 2:51.33.
14. Chimene Alcott, Britain (18, 1:19.06; 11, 1:32.28), 2:51.34.
15. Daniela Ceccarelli, Italy (6, 1:16.75; 17, 1:35.06), 2:51.81.
Other U.S. competitor
Caroline Lalive, Steamboat Springs, Colo., did not finish.
|
 |
February 14, 2002

|