deseretnews.com
The race
Register
Results
Sponsors
Prepare

DESERET MORNING NEWS / KJZZ-TV

Marathon and 10K


2003 results
| 2005 | 2004 | 2002 | 2001 | 2000 | 1999 |

MEN
Marathon 220k
Marathon - Clydesdale 15k
Marathon - Wheelchair 6k
10K 643k
10K - Clydesdale 33k
10K - Wheelchair 6k
WOMEN
Marathon 65k
Marathon - Clydesdale 11k
Marathon - Wheelchair (no data)
10K 561k
10K - Clydesdale 22k
10K - Wheelchair (no data)

<
 Finishers: 2003 Mens Marathon (sorted by place) (580 finishers)
PLACE-TIME-PACE NAME AGE LOCATION BIB#
1 - 2:24:49 - 5:31 NDAMBUKI, Jonathan 1 50
2 - 2:31:53 - 5:47 BADZA, Shingirai 1 51
3 - 2:33:49 - 5:52 TALLEY, Corbin 25 - 52
4 - 2:34:48 - 5:54 PACHEV, Alexander 30 - 490
5 - 2:37:14 - 6:00 HYDE, Gordon 5 SALT LAKE CITY, UT 55
6 - 2:38:33 - 6:03 PETTINGILL, Trevor 25 SALT LAKE CITY, UT 53
7 - 2:43:53 - 6:15 SPENCE, Dave 30 - 570
8 - 2:45:55 - 6:19 GREENWOOD, Ronald 35 - 54
9 - 2:46:41 - 6:21 JOLLEY, Mark 25 - 784
10 - 2:50:28 - 6:30 WELSH, Paul 30 - 878
11 - 2:58:22 - 6:48 KOTTER, Scott 5 - 1013
12 - 2:58:55 - 6:49 BEAN, Terry 35 - 128
13 - 2:59:45 - 6:51 LEAK, Bremen 19 - 1029
14 - 3:00:38 - 6:53 POLLARD, Nathan 35 - 421
15 - 3:01:41 - 6:56 MCDONALD, Richard 25 - 1065
16 - 3:02:22 - 6:57 WIGHT, Timothy 25 - 594
17 - 3:02:46 - 6:58 JAIME, Scott 30 - 476
18 - 3:03:34 - 7:00 MARTEL, Joe 5 - 1053
19 - 3:04:05 - 7:01 COBLER, Bill 35 SALT LAKE CITY, UT 889
20 - 3:04:21 - 7:02 PHIPPEN, Bradley 15 - 562
21 - 3:05:48 - 7:05 BUNKALL, Brett 19 - 165
22 - 3:08:43 - 7:12 FULTON, Doug 40 - 823
23 - 3:09:19 - 7:13 THACHER, Andy 40 - 923
24 - 3:09:48 - 7:14 FRANCIS, Bill 45 KAYSVILLE, UT 852
25 - 3:11:13 - 7:17 KIDMAN, Clark 40 - 493
26 - 3:11:16 - 7:18 FURNER, Jeff 35 - 348
27 - 3:11:23 - 7:18 POPE, Chris 19 - 919
28 - 3:11:49 - 7:19 WRIGHT, Taylor 19 - 656
29 - 3:11:53 - 7:19 PETERSEN, Pete 40 - 953
30 - 3:11:59 - 7:19 VONSOSEN, Ralf 30 - 280
31 - 3:12:01 - 7:19 ZAUGG, Gary 40 - 334
32 - 3:12:41 - 7:21 OLSEN, Jeffery 40 - 263
33 - 3:13:47 - 7:23 DEITLAF, Leon 40 - 410
34 - 3:14:01 - 7:24 MANDLER, William 35 - 504
35 - 3:14:22 - 7:25 WILKINSON, Kevin 45 WEST VALLEY CITY, UT 831
36 - 3:14:28 - 7:25 ARCHIBALD, Jed 35 - 593
37 - 3:15:01 - 7:26 SNEDDON, Nathan 25 - 508
38 - 3:15:02 - 7:26 SNEDDON, Michael 40 - 560
39 - 3:15:38 - 7:28 THORUM, Thomas 30 SALT LAKE CITY, UT 986
40 - 3:15:56 - 7:28 HENDRIKSEN, Daniel 45 - 733
41 - 3:16:18 - 7:29 ROMNEY, Daniel 40 GERMANTOWN, MD 884
42 - 3:16:31 - 7:30 DURTSCHI, Bob 35 - 642
43 - 3:16:53 - 7:30 BEERS, Josh 19 - 24
44 - 3:17:16 - 7:31 BLACKBURN, Chris 35 - 141
45 - 3:18:07 - 7:33 PETERSON, Billy 30 - 582
46 - 3:18:17 - 7:34 PETERSEN, Eric 35 - 830
47 - 3:18:38 - 7:34 JONES, Max 35 - 790
48 - 3:18:38 - 7:34 COLES, Brent 30 - 339
49 - 3:18:47 - 7:35 LEWIS, Mike 35 SALT LAKE CITY, UT 399
50 - 3:21:20 - 7:41 BRADSHAW, Michael 40 - 473
51 - 3:21:26 - 7:41 CLIFFORD, Patrick 30 - 289
52 - 3:21:31 - 7:41 JONES, Jason 30 - 788
53 - 3:21:32 - 7:41 FIGGINS, Trever 35 - 660
54 - 3:21:56 - 7:42 THOMAS, Glen 19 - 928
55 - 3:21:57 - 7:42 GOODSELL, Ted 35 - 686
56 - 3:22:06 - 7:42 JOHNSTON, Jeffrey 45 - 782
57 - 3:22:11 - 7:43 STEVENSON, Todd 30 - 327
58 - 3:23:02 - 7:44 REYNOLDS, Jeremy 25 HOLLADAY, UT 303
59 - 3:24:05 - 7:47 CHRISTENSEN, Mark 19 - 195
60 - 3:24:16 - 7:47 WALCH, Scott 40 SANDY, UT 298
61 - 3:25:13 - 7:49 NEUMAN, Tom 45 - 541
62 - 3:25:23 - 7:50 HARDING JR, Larry G 35 - 235
63 - 3:25:54 - 7:51 DOXEY, Robert 45 - 637
64 - 3:26:21 - 7:52 CARLILE, Mark 35 FARMINGTON, UT 288
65 - 3:27:24 - 7:54 MCPHETERS, Michael 35 - 209
66 - 3:27:28 - 7:55 PIPPEN, Darrell 25 - 299
67 - 3:27:33 - 7:55 BARNEY, Delynn 50 - 425
68 - 3:27:47 - 7:55 NELSON, Bart 40 - 1096
69 - 3:28:18 - 7:57 PORTLOCK, Thomas 30 - 825
70 - 3:28:39 - 7:57 RICE , Robert 40 - 446
71 - 3:28:55 - 7:58 HOUSTON, Joesph 19 - 755
72 - 3:29:00 - 7:58 TURPIN, Tim 40 - 879
73 - 3:29:04 - 7:58 MERRILL, Russell 35 - 1073
74 - 3:29:12 - 7:59 SPENCE, Tim 45 - 341
75 - 3:29:30 - 7:59 REMKES, Tom 40 - 567
76 - 3:30:09 - 8:01 ADAMS, No First Name 45 - 102
77 - 3:30:36 - 8:02 GUYMON, Conrad 35 - 405
78 - 3:30:59 - 8:03 NAYLOR, Steve 55 - 1095
79 - 3:31:02 - 8:03 PETERSON, Todd 40 - 315
80 - 3:31:10 - 8:03 GOMEZ, Norlando 40 SANDY, UT 891
81 - 3:31:24 - 8:04 LAWRENCE, Robert 45 - 517
82 - 3:31:38 - 8:04 BERGQUIST , Michael 30 - 985
83 - 3:31:42 - 8:04 ZANELLI, Don 45 - 461
84 - 3:31:46 - 8:04 BRAMBLE, Steve 15 - 232
85 - 3:32:20 - 8:06 GREENHALGH, Cloyd 50 - 692
86 - 3:32:42 - 8:07 PEARCE, Tal 35 SPRINGVILLE, UT 285
87 - 3:32:43 - 8:07 BARTON, Keith 45 SANDY, UT 845
88 - 3:33:01 - 8:07 BRUNNER, Gerald 35 - 161
89 - 3:33:25 - 8:08 NIELSON, Shawn 30 - 954
90 - 3:33:39 - 8:09 CLAY, Jordan 40 - 602
91 - 3:33:44 - 8:09 HOWE, Jason 25 - 756
92 - 3:34:06 - 8:10 COATES, David 30 - 599
93 - 3:34:07 - 8:10 BEECROFT, Erik 40 - 133
94 - 3:34:45 - 8:11 ABRAMS, Martin 50 - 955
95 - 3:34:52 - 8:12 BURNETT, Greg 50 - 169
96 - 3:35:15 - 8:12 JENSEN, Willis 25 - 335
97 - 3:35:30 - 8:13 GRUA, James 45 - 697
98 - 3:35:32 - 8:13 JENSEN, Scott 25 - 774
99 - 3:36:02 - 8:14 HARRIS, Mark 35 - 455
100 - 3:36:11 - 8:15 STRADLEY, Steven 19 - 262
101 - 3:36:19 - 8:15 OLSEN, Kurt 35 KAYSVILLE, UT 936
102 - 3:36:21 - 8:15 STODDARD, Charles 25 - 358
103 - 3:36:27 - 8:15 JONES, Wayne 50 - 791
104 - 3:36:36 - 8:16 STRADLEY, Mario 45 - 261
105 - 3:36:51 - 8:16 THOMAS, Lon 45 PARK CITY, UT 295
106 - 3:36:56 - 8:16 GRIFFITHS, Kent 40 - 575
107 - 3:37:10 - 8:17 SMITH, Kenneth 35 - 811
108 - 3:37:19 - 8:17 KOTTER, Thomas 30 - 1014
109 - 3:37:36 - 8:18 SANDBERG, Robert 45 - 911
110 - 3:38:11 - 8:19 BADGER, Briant 50 - 547
111 - 3:38:19 - 8:19 THOMPSON, Robert 25 - 812
112 - 3:38:24 - 8:20 THOMAS, Joe 45 SALT LAKE CITY, UT 819
113 - 3:38:33 - 8:20 STEADMAN, Kerry 50 - 576
114 - 3:38:38 - 8:20 PINEDA, Dennis 50 - 931
115 - 3:38:39 - 8:20 MCMASTER, Todd 35 - 1071
116 - 3:38:40 - 8:20 BLACK, Kennard 45 SALT LAKE CITY, UT 62
117 - 3:38:47 - 8:21 HAYCOCK, Cody 25 - 724
118 - 3:38:48 - 8:21 ALLEN, Steve 25 - 106
119 - 3:38:52 - 8:21 ZUFELT, Michael 40 - 924
120 - 3:39:01 - 8:21 STEINER, Robin 19 - 503
121 - 3:39:22 - 8:22 LEATHAM, Robert 35 - 1030
122 - 3:39:36 - 8:22 AMOS, Stephen 5 - 592
123 - 3:39:41 - 8:23 CARTER, Rex 60 - 183
124 - 3:39:49 - 8:23 JONES, Brent 30 - 557
125 - 3:40:29 - 8:24 HANSEN, Dale 30 - 465
126 - 3:41:14 - 8:26 THACHER, Andy 40 - 311
127 - 3:41:23 - 8:26 CHRISTENSEN, Dale 35 - 573
128 - 3:41:34 - 8:27 CONGINO, Philip 19 - 543
129 - 3:41:59 - 8:28 TOBIAS, Kevin 40 - 915
130 - 3:42:01 - 8:28 BEHRMANN, Brian 19 - 440
131 - 3:42:12 - 8:28 PAWLESKA, John 50 - 980
132 - 3:42:29 - 8:29 HILMO, David 35 - 742
133 - 3:42:36 - 8:29 BLACK, Jason 30 HEBER CITY, UT 930
134 - 3:42:57 - 8:30 HURST, Michael 45 - 765
135 - 3:43:02 - 8:30 JONES, David 35 - 786
136 - 3:43:05 - 8:30 MOWER, Michael 40 - 956
137 - 3:43:26 - 8:31 ARCEH, Jose 25 - 112
138 - 3:43:30 - 8:31 PEIRCE, Gary 55 - 483
139 - 3:43:46 - 8:32 NELSON, George 50 - 1098
140 - 3:43:54 - 8:32 SORENSEN, Jared 25 - 321
141 - 3:43:58 - 8:32 PIPKIN, Andrew 30 - 214
142 - 3:44:02 - 8:33 CARSON, Chad 40 - 648
143 - 3:44:04 - 8:33 COLLMAN, Marc 45 - 511
144 - 3:44:13 - 8:33 PARKER, Scott 45 - 229
145 - 3:44:24 - 8:33 DAVIDSON, Craig 45 PHOENIX, AZ 625
146 - 3:44:49 - 8:34 POWELL, Michael 25 WEST VALLEY CITY, UT 300
147 - 3:44:56 - 8:35 KOLDEWYN, David 30 - 1010
148 - 3:44:57 - 8:35 SANDERSON, Marc 30 - 278
149 - 3:44:57 - 8:35 MARKLE, Marion 40 - 1051
150 - 3:45:15 - 8:35 BASI, Nick 45 CALGARY, AB 126
151 - 3:45:31 - 8:36 EATON, Kevin 45 - 646
152 - 3:45:35 - 8:36 HAHM, Christopher 35 - 704
153 - 3:45:43 - 8:36 HALLAM, J.merrill 45 - 433
154 - 3:45:48 - 8:37 EVANS, Curtis 40 - 654
155 - 3:45:53 - 8:37 BARROW, Wylie 40 - 123
156 - 3:45:54 - 8:37 OWEN, Matt 40 - 291
157 - 3:45:59 - 8:37 CHAMBERLAIN, Jim 35 - 657
158 - 3:46:00 - 8:37 HALL, Aaron 35 - 707
159 - 3:46:06 - 8:37 WILLIAMS, Carter 99 - 855
160 - 3:46:11 - 8:37 FREE, Joshua 25 - 655
161 - 3:46:13 - 8:38 LADLE, Gary 55 - 1019
162 - 3:46:31 - 8:38 BAER, Mark 45 - 532
163 - 3:46:36 - 8:38 HILL, David 40 - 739
164 - 3:46:40 - 8:39 MOON , Jonnny 19 - 540
165 - 3:46:44 - 8:39 LUDLOW, David 50 - 530
166 - 3:47:18 - 8:40 BARBER, Les 40 - 122
167 - 3:48:05 - 8:42 SCHILER, Michael 45 - 338
168 - 3:48:12 - 8:42 HALES, Frank 45 - 706
169 - 3:48:14 - 8:42 WILDING, Brett 40 KAYSVILLE, UT 273
170 - 3:48:16 - 8:42 TODD, Michael 19 - 579
171 - 3:48:17 - 8:42 NAYLOR, Bart 35 - 1093
172 - 3:48:26 - 8:43 THOMAS, John 40 - 580
173 - 3:48:30 - 8:43 EGNEW, Matt 25 - 595
174 - 3:48:35 - 8:43 KOELLIKER, Ryan 25 - 1008
175 - 3:49:02 - 8:44 DAVIS, Jeff 19 - 627
176 - 3:49:10 - 8:44 KING, Jerald 50 - 1002
177 - 3:49:55 - 8:46 OLSEN, Kim 45 - 813
178 - 3:50:09 - 8:47 JUDD, K. 45 - 792
179 - 3:50:18 - 8:47 JONES, Brad 45 - 528
180 - 3:50:32 - 8:47 DANCE, Tim 19 - 624
181 - 3:50:32 - 8:47 HAWKINS, Jonathan 35 - 723
182 - 3:50:53 - 8:48 TRAN, Thao 30 - 259
183 - 3:51:11 - 8:49 HUNTER, Bruce 45 - 763
184 - 3:51:12 - 8:49 MUSE, Brett 35 - 1089
185 - 3:51:20 - 8:49 LARSON, Tracy 40 - 1028
186 - 3:51:27 - 8:50 GOGAN, Marin 40 - 424
187 - 3:51:32 - 8:50 GUSTIN, Paul 35 - 699
188 - 3:51:37 - 8:50 STEVENS, Victor 40 - 392
189 - 3:52:13 - 8:51 ROCKWOOD, Carter 30 - 331
190 - 3:52:17 - 8:51 STEIGER, Preston 40 - 356
191 - 3:52:19 - 8:52 ASTORGA, Paul 50 - 114
192 - 3:52:30 - 8:52 RICH, Scott 30 - 948
193 - 3:52:39 - 8:52 GUEVREMONT, Charles 45 - 698
194 - 3:52:41 - 8:52 RISER, Jared 19 - 283
195 - 3:52:43 - 8:52 TAKASAKI, Roman 40 - 566
196 - 3:52:48 - 8:53 CHO, Lawrence 30 - 192
197 - 3:53:45 - 8:55 CHRISTENSEN, David 35 - 223
198 - 3:53:58 - 8:55 GRABLE, Brandon 19 - 689
199 - 3:53:58 - 8:55 ALLEN, William 15 - 107
200 - 3:54:23 - 8:56 DRISHINSKI, Jim 35 - 638
201 - 3:54:25 - 8:56 VUYK, John 30 W. JORDAN, UT 984
202 - 3:54:26 - 8:56 OLIVER, Doug 35 SALT LAKE CITY, UT 368
203 - 3:54:46 - 8:57 MOSS, Cameron 15 - 1085
204 - 3:54:57 - 8:58 CRUICKSHANK, James 25 - 230
205 - 3:54:57 - 8:58 MARIANI, Jery 40 - 463
206 - 3:55:03 - 8:58 JONES, Chris 15 - 529
207 - 3:55:04 - 8:58 HORGESHEIMER, Jason 30 - 751
208 - 3:55:36 - 8:59 NELSON, Todd 19 - 1100
209 - 3:56:00 - 9:00 BAHR, Lincoln 25 - 117
210 - 3:56:11 - 9:00 JOLLEY, Clark 55 - 783
211 - 3:56:25 - 9:01 PALMER, Luthre 45 - 322
212 - 3:56:43 - 9:02 NIELSON, Mitch 40 - 247
213 - 3:56:43 - 9:02 WHITING, Kelly 50 - 874
214 - 3:56:49 - 9:02 BLAUER, Anthony 35 - 552
215 - 3:56:58 - 9:02 LOWE, Dean 40 - 1044
216 - 3:57:06 - 9:02 ROSNER, Mike 55 - 578
217 - 3:57:27 - 9:03 OH, Johnny 25 - 275
218 - 3:57:37 - 9:04 BARTON, Doug 45 - 215
219 - 3:57:47 - 9:04 BOWEN, Thomas 19 - 150
220 - 3:57:54 - 9:04 JAMES, Dennis 50 - 468
221 - 3:58:03 - 9:05 COY, Emile 55 - 233
222 - 3:58:17 - 9:05 PECK, Bill 60 - 909
223 - 3:58:26 - 9:06 FOUST, Terry 40 - 666
224 - 3:58:40 - 9:06 SPECKMAN, Stephen 30 - 255
225 - 3:59:01 - 9:07 HOBBS, Frank 40 - 746
226 - 3:59:05 - 9:07 BROWN, Terry 50 - 158
227 - 3:59:23 - 9:08 HAUER, Jason 25 - 722
228 - 3:59:33 - 9:08 JOHNSON, Wayne 50 - 780
229 - 4:00:08 - 9:09 GERRARD, Dustin 15 - 677
230 - 4:00:47 - 9:11 PALMER, E. 45 - 506
231 - 4:01:01 - 9:11 COATS, Dan 45 - 605
232 - 4:01:02 - 9:11 BORGET, John 40 - 148
233 - 4:01:17 - 9:12 CRINITI, Francesco 55 - 228
234 - 4:01:21 - 9:12 HOLDENER, Leland 35 SANDY, UT 856
235 - 4:01:21 - 9:12 FESCENMEYER, Karl 50 - 659
236 - 4:01:36 - 9:13 MAGERAS, Doug 40 - 467
237 - 4:01:37 - 9:13 SUNDWALL, Dale 55 - 320
238 - 4:01:45 - 9:13 FIFE, Kimball 35 - 411
239 - 4:01:48 - 9:13 ANDERSON, Thomas 60 - 111
240 - 4:01:58 - 9:14 HOUSEL, Sean 35 - 754
241 - 4:01:59 - 9:14 COWLEY, Mark 25 - 616
242 - 4:02:00 - 9:14 BOGGESS, Scott 35 - 220
243 - 4:02:33 - 9:15 NEWSON, Brian 19 SALT LAKE CITY, UT 393
244 - 4:03:06 - 9:16 LEO, David 35 - 1033
245 - 4:03:09 - 9:16 CLARK, Mark 50 CENTERVILLE, UT 871
246 - 4:03:13 - 9:16 SANDERS, Evan 35 - 914
247 - 4:03:25 - 9:17 STIRLING, Steven 60 - 378
248 - 4:03:38 - 9:17 VAN KOMEN, Paul 35 - 290
249 - 4:03:43 - 9:18 PASSEY, Nate 19 - 449
250 - 4:03:49 - 9:18 CHRISTIANSEN, Steve 45 - 198
251 - 4:03:50 - 9:18 HENRY, David 35 - 734
252 - 4:03:57 - 9:18 AYR, London 30 - 115
253 - 4:04:03 - 9:18 WILSON, Jeffrey 30 - 809
254 - 4:04:08 - 9:19 TAYLOR, Jeffery 35 KAYSVILLE, UT 332
255 - 4:04:11 - 9:19 HOLLBERG, John 30 - 748
256 - 4:04:16 - 9:19 SCHNEIDER, Steffen 45 - 962
257 - 4:04:28 - 9:19 SUTHERLAND, Michael 25 - 584
258 - 4:04:33 - 9:20 GREGOIRE, Keith 35 - 237
259 - 4:04:40 - 9:20 HIPPEN, Lyle 35 - 743
260 - 4:04:49 - 9:20 PITECK, Bryan 45 - 546
261 - 4:04:54 - 9:20 BOUD, Thomas 35 - 507
262 - 4:05:15 - 9:21 HANSEN, Lloyd 50 - 715
263 - 4:05:20 - 9:21 MECHAM, David 55 SANDY, UT 397
264 - 4:05:34 - 9:22 STRALEY, Joe 45 - 349
265 - 4:05:39 - 9:22 BROWN, Kevin 19 - 157
266 - 4:05:54 - 9:23 BAILEY, Mark 35 - 118
267 - 4:05:54 - 9:23 BOWERS, Ridgey 35 - 151
268 - 4:06:02 - 9:23 GIBBS, Gary 40 - 680
269 - 4:06:05 - 9:23 SLOWIKOWSKI, Kei 65 - 301
270 - 4:06:32 - 9:24 MORRIS, Brian 40 - 1084
271 - 4:06:40 - 9:24 PRICE, Tom 35 - 981
272 - 4:06:41 - 9:24 ANDERSON, James 45 - 109
273 - 4:06:51 - 9:25 SMITH, Matthew 25 - 600
274 - 4:07:01 - 9:25 THURSTON, Thomas N 50 OREM, UT 851
275 - 4:07:12 - 9:26 AVERETT, Robert 50 - 482
276 - 4:07:14 - 9:26 WILLIAMS, Christopher 35 - 944
277 - 4:07:18 - 9:26 STEADMAN, Meade 35 - 337
278 - 4:07:24 - 9:26 PATCH, Renn 50 - 854
279 - 4:07:33 - 9:26 CARTER, Jeffery 40 SALT LAKE CITY, UT 898
280 - 4:07:45 - 9:27 KELLER, Brandon 30 - 993
281 - 4:07:49 - 9:27 WESSMAN, Robert 25 - 971
282 - 4:07:57 - 9:27 GALBRAITH, Glenn 25 - 671
283 - 4:08:01 - 9:27 MOWER, Clark 35 - 807
284 - 4:08:10 - 9:28 ANDERSON, Roger 50 - 110
285 - 4:08:16 - 9:28 PETTY, Jim 30 DRAPER, UT 861
286 - 4:08:16 - 9:28 WESSMAN, Scott 25 - 970
287 - 4:08:23 - 9:28 SHEPHERD, Dennis 45 - 920
288 - 4:08:29 - 9:29 WINWARD, Gregory 50 - 945
289 - 4:08:41 - 9:29 CARDON, David 35 - 559
290 - 4:08:50 - 9:29 ROWLAND, Ash 35 - 947
291 - 4:09:01 - 9:30 LLOYD, Zach 19 - 1039
292 - 4:09:12 - 9:30 LANCASTER, John 45 - 379
293 - 4:09:29 - 9:31 CANNON, Cregg 40 HOLLADAY, UT 865
294 - 4:09:58 - 9:32 CURRY, Ken