|
 |

DESERET MORNING NEWS / KJZZ-TV



Mens' 10K race finishers
MEN'S 10K
Div. Race
Place Place Name Age Location Time Pace Bib
Men's 10K -- Ages 11 and under
1 403 Jacob Menlove 11 SANDY 44:13
2 653 Brett Kotter 11 Sandy 47:36
3 862 Taira Abe 10 Bountiful 50:01
4 1044 Brad Millis 10 Bountiful 51:42
5 1069 J Maldonado 10 SLC 52:05
6 1388 Daniel Feller 9 BOUNTIFUL 55:55
7 1414 Seth Rissmann 11 Sandy 56:11
8 1428 Jesse Ainscouhg 11 Logan 56:21
9 1461 Stephen Evans 11 SLC 56:40
10 1546 Bryce Larson 11 Kaysville 57:40
11 1562 Alan Dahl 11 Albuquerque, NM 57:50
12 1593 Ikeru Abe 8 Bountiful 58:12
13 1663 David Burbidge 9 SLC 59:00
14 1697 Ben Romney 11 Germantown, MD 59:13
15 1876 Charlie Maxfield 9 Gilbert, AZ 1:02:22
16 1909 Aaron Denetclaw 9 Ely, NV 1:03:04
17 1914 zachary Collins 10 Midway 1:03:14
18 2057 Stephen Guynn 11 Bountiful 1:06:59
19 2144 Matthew Condie 9 Lubbock, TX 1:11:52
20 2160 Enrique Maldonado 10 SLC 1:13:01
21 2204 Taylor Nordquist 11 Sandy 1:17:56
22 2228 Bryson Lystrup 10 Alpine 1:24:08
23 2238 Alex Farrell 6 SLC 1:27:11
Div. Race
Place Place Name Age Location Time Pace Bib
Men's 10K -- Ages 12-14
1 55 Jonathan Kotter 14 Sandy 34:56
2 150 Bradley Phippen 14 Farmington 38:53
3 156 Sam Christensen 14 Sandy 39:05
4 195 Jonathan Wait 14 North Canton, OH 40:14
5 281 Jacob Bastian 12 Ogden 41:52
6 308 Ben Christensen 14 Sandy 42:28
7 345 Adam Welliver 13 Draper 43:08
8 356 James Warner 14 SALT LAKE CITY 43:19
9 517 Kimball Burton 14 Idaho Falls, ID 45:52
10 519 Jordan Henderson 13 SLC 45:54
11 603 Michael Peterson 12 Saint George 47:03
12 713 Adam Sunderland 14 Rupert, ID 48:19
13 764 Nathan Meidell 14 Bountiful 49:04
14 766 Stephane Roch 12 SLC 49:05
15 824 Adam Maxwell 13 Sandy 49:37
16 1114 Van Nielson 13 Sandy 52:42
17 1217 Darin Devore 14 SALT LAKE CITY 53:53
18 1235 Bensamin Kime 13 BOUNTIFUL 54:09
19 1334 Matthew Lemitz 12 West Jordan 55:11
20 1406 Curtis Condie 12 Lubbock, TX 56:06
21 1431 Jonathan Guynn 14 Bountiful 56:23
22 1439 Keenan Harper 12 Santee, CA 56:30
23 1453 Justin Robins 13 North Salt Lake 56:36
24 1460 Nathan Jacobsen 14 Oklahoma City, OK 56:40
25 1468 Steven Swensen 12 Magna 56:44
26 1620 Brok Johnson 12 Paulden, AZ 58:26
27 1720 Lance Richardson 13 SLC 59:30
28 1776 Ryan Shealy 14 North Augusta, SC 1:00:27
29 1783 Devin Devore 14 SALT LAKE CITY 1:00:31
30 1822 Sam Maxfield 12 Gilbert, AZ 1:01:22
31 1904 Brett Shealy 12 North Augusta, SC 1:02:54
32 1928 Richard Keddington 14 SLC 1:03:35
33 2009 Justin Bennee 13 Sandy 1:05:17
34 2038 Benjamin Booth 12 North Salt Lake 1:05:59
35 2042 Nicholas Hansen 13 Orem 1:06:16
36 2118 Cody Tuitupou 12 SALT LAKE CITY 1:09:48
37 2119 Patrick Reimherr 12 SALT LAKE CITY 1:09:52
Div. Race
Place Place Name Age Location Time Pace Bib
Men's 10K -- Ages 15-18
1 20 Golden Harper 17 Orem 31:23
2 43 Kevin Grigg 18 Soda Springs, ID 33:55
3 45 Jason Carroll 18 Sandy 34:15
4 49 Duncan Lindquist 16 SLC 34:35
5 58 Todd Stevens 16 SLC 35:01
6 59 Zachary Tigert 16 SODA SPRINGS, ID 35:02
7 61 Sam Wolf 16 SLC, CA 35:19
8 62 Corey Osborne 17 Temecula, CA 35:21
9 65 Lance Powell 17 Billings, MT 35:25
10 71 Chris Holdener 17 Sandy 35:40
11 75 Kit Menlove 16 Sandy 35:55
12 81 Matt Hansen 17 SALT LAKE CITY 36:07
13 102 Nate Frischknecht 16 Kaysville 37:00
14 113 Nathan Larsen 17 SLC 37:26
15 124 Reed Hansen 18 SALT LAKE CITY 37:58
16 132 Adam Frischknecht 18 Kaysville 38:11
17 148 Ryan Ahlstrom 16 Tooele 38:44
18 152 Aaron Olso 18 Sandy 38:57
19 153 Dwight Epperson 16 SLC 39:04
20 155 Kylir Horton 17 Draper 39:04
21 157 Steven Price 17 Sandy 39:06
22 163 Blake Durtschi 17 West Jordan 39:18
23 169 Jose Maldonado 18 SLC 39:31
24 186 Joshua Coffey 17 SLC 40:03
25 199 Robert Bell 17 West Jordan 40:16
26 224 Troy Arbuckle 16 Bountiful 40:38
27 280 Dun Thomas 16 SANDY 41:50
28 292 William Richardson 16 SLC 42:11
29 301 Ryan Blue 18 Sandy 42:23
30 306 Steven Stadley 17 West Jordan 42:27
31 317 Scott Johnson 18 South Jordan 42:39
32 325 Breen Jake 18 Sandy 42:46
33 329 Corey Nelson 18 Woods Cross 42:50
34 365 Damion Olson 15 Green River, WY 43:30
35 372 Mark Wilkinson 15 SLC 43:38
36 389 Brady Williams 15 Vernal 43:58
37 397 Allyn Albrechtsen 17 Layton 44:06
38 398 Scott Brimley 18 SLC 44:07
39 424 Mike Allen 16 SLC 44:30
40 425 Hyrum Rappleye 16 Layton 44:31
41 444 Steve Christiansen 15 SLC 44:50
42 487 Ryan Christensen 18 SANDY 45:28
43 492 Josh Bateman 18 ALPINE 45:34
44 498 Kanyon Kennedy 17 Farmington, NM 45:39
45 504 Tyler Brown 18 Centerville 45:42
46 512 Mc Cord Memmott 18 Layton 45:47
47 548 Gary Brimley 16 SLC 46:20
48 604 Courtney Anderson 18 Grantsville 47:04
49 605 Peter Meidell 16 Woods Cross 47:05
50 635 Ammon Barker 17 SLC 47:26
51 645 Ryan Ford 15 Magna 47:33
52 753 Nate Passey 18 North Salt Lake 48:52
53 763 Ryan Christensen 16 Green River, WY 49:03
54 765 Travis Staniford 17 SLC 49:04
55 802 Peter Cobabe 15 SLC 49:24
56 812 Brian Black 16 SANDY 49:29
57 857 Aaron Woodbury 16 Green River, WY 49:56
58 910 Troy Burnham 18 West Jordan 50:35
59 932 Tyson Vandenakker 18 SLC 50:46
60 969 Greg Black 18 SANDY 51:04
61 970 Devin Furse 16 Green River, WY 51:04
62 976 Ben Southworth 17 SLC 51:10
63 977 Travis Holt 16 SLC 51:10
64 1043 Dustin Olson 15 Green River, WY 51:41
65 1084 Richard Christiansen 17 SLC 52:19
66 1147 Garrett Vandertoolen 15 Logan 53:05
67 1202 Jamison Fitt 15 Orem 53:46
68 1274 Dallin Ashby 16 WOODS CROSS 54:41
69 1304 Cameron Bennee 17 Sandy 54:54
70 1351 Taylor Coulam 16 Sandy 55:23
71 1372 Eric Haslem 18 SLC 55:40
72 1379 Matthew Rojas 18 Sandy 55:47
73 1389 Bradley Guynn 16 Bountiful 55:55
74 1396 Jon Bish 18 SLC 56:00
75 1419 Nathan Crowfoot 17 Okototis, AB 56:13
76 1515 Michael Jensen 18 SLC 57:22
77 1543 Eric Duke 17 SLC 57:39
78 1568 Matthew Reimherr 15 SALT LAKE CITY 57:58
79 1574 Dustin Mc Quay 16 Park City 58:00
80 1580 Josh Mc Donald 16 SLC 58:04
81 1696 Spencer Quistberg 16 Sandy 59:13
82 1707 Spencer Sorensen 15 SLC 59:22
83 1709 Jorge Reyes 16 SOUTH JORDAN 59:23
84 1729 Matt Daybell 18 Park City 59:39
85 1731 Brad Price 18 Park City 59:40
86 1916 Jonathan Devore 16 SALT LAKE CITY 1:03:16
87 1986 Shawn Shealy 16 North Augusta, SC 1:04:50
88 2230 Bradley Lystrup 15 Alpine 1:24:12
89 2236 Zebulan Bjorge 16 Salt lake 1:25:35
Div. Race
Place Place Name Age Location Time Pace Bib
Men's 10K -- Ages 19-24
1 10 Hobie Call 22 Saint George 29:57
2 14 Jim Shine 22 Gunnison, CO 30:16
3 17 Kyle Fullmer 22 Blackfoot, ID 30:56
4 18 Mark Wright 24 Cedar City 30:56
5 21 Van Gunnell 22 Soda Springs, ID 31:23
6 22 D Cabanillas Jr 19 SLC 31:25
7 25 Jeff Wooten 24 LITTLETON, CO 31:56
8 26 Lion Gallegos 19 SLC 32:06
9 28 Mark Stenbeck 20 Littleton, CO 32:19
10 32 Jeremy Skinner 22 Gillette, WY 32:39
11 34 Albert Wint 19 SALT LAKE CITY 32:55
12 42 Tracy Jex 20 Aurora, CO 33:46
13 50 Fritz Van De Kamp 19 SLC 34:35
14 56 Cley Twigg 23 SANDY 34:58
15 60 Matt Suttor 21 SLC 35:09
16 64 Nathan Sneddon 23 Provo 35:24
17 66 Michael Reneau 21 Saint Joseph, WI 35:26
18 67 Billy Lish 22 Soda Springs, ID 35:28
19 82 David Scoville 22 Orem 36:07
20 84 Johan Dana 19 Green River, WY 36:15
21 93 Quincy Bahr 22 Lehi 36:47
22 96 C W Ross 22 Nampa, ID 36:50
23 105 Craig Devries 24 Provo 37:06
24 106 Kirk Hell 21 Green River, WY 37:08
25 109 Mark Mc Cosh 19 SLC 37:14
26 111 Jeremy Draper 19 Roy 37:21
27 114 Gene Hilton 23 Provo 37:30
28 126 Eric Larson 22 SLC 38:01
29 136 Peter Emery 21 SALT LAKE CITY 38:22
30 138 Josh Brimhall 23 Riverton 38:28
31 139 Lane Covington 22 Rock Springs, WY 38:30
32 161 Bryan Williams 19 SALT LAKE CITY 39:09
33 162 Anthony Strong 23 SLC 39:16
34 165 Dan Simpson 24 SLC 39:21
35 175 Derek Dillman 19 SANDY 39:42
36 183 Dagny Dingman 20 SLC 39:59
37 187 Steve Olsen 24 Cedar City 40:04
38 204 Adam Mangold 21 SALT LAKE CITY 40:19
39 209 Kent Phippen 19 Farmington 40:21
40 210 Gerardo Jimenez 24 West Jordan 40:22
41 214 Peter Bradford 23 Sandy 40:27
42 229 Andy Mathis 22 Ogden 40:47
43 234 Jonathan Williams 22 SLC 40:49
44 260 Jordan Carpenter 19 Layton 41:29
45 284 Jared Parker 21 Provo 41:58
46 285 David Bevan 23 SLC 41:58
47 287 James Gallegos 21 OCEANSIDE, CA 42:01
48 298 Jacob Bryant 22 Pleasant Grove 42:18
49 334 Mark Numbers 21 SLC 42:54
50 335 Curtis Godgrey 21 Provo 42:55
51 348 Ryan Tanner 24 Provo 43:10
52 371 David Day 19 West Jordan 43:35
53 399 James Meidell 21 Woods Cross 44:10
54 400 Earl Brown 22 Provo 44:11
55 413 Cory Harrison 19 Bloomfield, NM 44:22
56 441 Ricardo Harry 19 Kirtland, NM 44:49
57 453 Ben Anger 24 SALT LAKE CITY 44:54
58 461 Jeremy Cooley 22 SLC 44:59
59 468 Jonathan Glick 22 SLC 45:06
60 472 Robert Briggs 24 Logan 45:09
61 473 David Timmerman 23 SLC 45:12
62 486 Travis Brown 23 OGDEN 45:28
63 508 Tyler Wallin 22 Sandy 45:43
64 515 Michael Chadwick 23 West Jordan 45:50
65 533 Denis Martel 24 Calgary, AB 46:04
66 539 Clay Larson 22 Provo 46:12
67 545 Bradley Gygi 22 SLC 46:17
68 552 Scooter Keister 22 Midvale 46:21
69 555 Doug Hansen 21 SLC 46:23
70 569 Ralph Griffin Junes 24 SALT LAKE CITY 46:38
71 587 James Mc Master 24 SLC 46:51
72 592 Tyler Durtschi 23 Ogden 46:53
73 602 Andrew Jacobs 24 Orem 47:03
74 617 Mark Belue 21 Billings, MT 47:17
75 652 Mason Niederhauser 24 LAYTON 47:36
76 671 Jeff Brimhall 24 Provo 47:53
77 701 Darin Allgaier 23 Sandy 48:11
78 746 Richard Gray 21 SLC 48:44
79 750 Todd Steppan 22 SLC 48:47
80 769 Tyler Heap 21 Ogden 49:07
81 780 Bradyn Rasmussen 23 SLC 49:13
82 804 Gary Chun 24 SLC 49:25
83 805 Nathan Devore 21 SALT LAKE CITY 49:26
84 835 Jon Chapin 24 Provo 49:43
85 846 Dee Wright 24 Clearfield 49:52
86 850 Josh Becerra 23 Sandy 49:53
87 866 Payne Marielle 19 SLC 50:04
88 871 Andy Taylor 21 SLC 50:10
89 875 Trevor Devore 23 SALT LAKE CITY 50:15
90 882 Bryan Wood 24 SLC 50:20
91 894 Mark Holmgren 22 Sandy 50:26
92 906 Brian Vanisi 21 Bountiful 50:33
93 922 Brandon Fitt 23 Orem 50:40
94 972 Roc Becenti 23 SLC 51:07
95 984 Jeff Larsen 19 SLC 51:15
96 1031 James Kearl 23 Bountiful 51:37
97 1034 Joe Meidell 22 Layton 51:38
98 1066 Wes Gardner 23 West Jordan 52:03
99 1103 Mike Patterson 23 Morgan 52:32
100 1172 Shawn Bingham 19 Kaysville 53:24
101 1176 Adam Nugent 22 SLC 53:27
102 1192 David Hansen 22 SALT LAKE CITY 53:37
103 1200 Spencer Mangrum 22 Sandy 53:44
104 1241 Brad Staniford 19 SLC 54:16
105 1242 Matt Sherrill 23 Kaysville 54:16
106 1283 Ryan Oakes 24 Bountiful 54:47
107 1295 Richard Sharp 21 SLC 54:50
108 1301 Matt Kerr 19 Green River, WY 54:52
109 1321 Brian Howell 19 SLC 55:06
110 1349 James Zimmerman 19 SLC 55:22
111 1385 David Begelow 24 SLC 55:53
112 1395 Joe Bish 21 SLC 56:00
113 1408 Shane Lewis 24 SLC 56:08
114 1449 Colin Sterling 23 Provo 56:33
115 1493 Jared Turner 24 SLC 57:02
116 1502 Angilee Peck 21 Logan 57:11
117 1512 Joel Burrup 23 SLC 57:21
118 1519 Nate Steenblik 19 Sandy 57:25
119 1577 Brett Mc Iff 24 SLC 58:03
120 1661 Thomas Curtis 24 Orem 58:59
121 1665 Michael Lowther 24 SLC 59:01
122 1670 Margee Connolly 23 SALT LAKE CITY 59:03
123 1760 Matt Jenkins 23 Woods Cross 1:00:11
124 1807 Jared Cornia 23 SLC 1:01:02
125 1880 Eric Carillo 19 SLC 1:02:25
126 1908 Takao Iizuka 23 SLC 1:03:04
127 1940 Rett Roberts 24 Midvale 1:03:47
128 2126 Zach Freshman 21 SLC 1:10:21
129 2179 Ben Wilkinson 22 Sandy 1:15:09
130 2181 John Moore 23 SANDY 1:15:14
Div. Race
Place Place Name Age Location Time Pace Bib
Men's 10K -- Ages 25-29
1 6 Phillimon Hanneck 28 Zimbaba 29:04
2 7 Andrew Musuva 29 Kenya, NM 29:06
3 8 Seef Le Roux 26 South Africa 29:23
4 9 Peter Tanui 25 Aurora, CO 29:37
5 11 Craig Lawson 27 30:03
6 12 Bernard Kitur 27 Aurora, CO 30:06
7 13 Brandon Rhoads 27 Provo 30:11
8 15 Richard Brown 27 Tumwater, WA 30:20
9 23 Scott Loomis 27 PARK CITY 31:29
10 24 Rubin Zivan Mc Rae 26 New Zealand 31:42
11 27 Cody Hill 26 Denver, CO 32:09
12 30 Jayson Fultz 27 Tucson, AZ 32:26
13 39 Kurt Mac Donald 25 Lakewood, CO 33:21
14 40 Daryl Onton 27 SLC 33:24
15 44 Steve Ashbaker 28 Lincoln, NE 34:07
16 52 Pal Norman 29 SLC 34:46
17 68 K C Kopp 28 SLC 35:29
18 76 John Gardiner 26 SLC 36:01
19 91 Eddie Hill 27 SLC 36:33
20 104 Keyan Riley 26 SLC 37:04
21 129 Jim Kendall 29 Provo 38:07
22 164 Ryan Dolan 27 Park City 39:20
23 167 Luke Adams 27 SLC 39:27
24 184 Justin Hitt 25 , CA 40:01
25 188 Mike Wright Jr 29 North Salt Lake 40:07
26 190 Matthew Geraci 27 Tooele 40:09
27 194 Matt Dalton 29 SALT LAKE CITY 40:13
28 200 Tyler Perry 26 Riverton 40:17
29 202 Enrique Serrato 28 SLC 40:18
30 226 Sean Cosper 29 Farmington 40:42
31 228 Greg Smith 26 SALT LAKE CITY 40:46
32 239 Ron Witt 27 Lehi 40:58
33 244 Bill Smith 25 West Jordan 41:02
34 252 Derek Syversen 25 SALT LAKE CITY 41:16
35 256 Paul Schoeny 25 Lehi 41:21
36 270 Rob Kime 27 SANDY 41:39
37 273 Jason Langston 29 SLC 41:44
38 275 Matt Brimhall 26 Woods Cross 41:47
39 296 Mick Mc Kinley 29 OREM 42:16
40 327 Tony Lords 29 SLC 42:48
41 328 David Bethers 29 Midvale 42:48
42 330 Jeff Crane 28 Provo 42:51
43 332 Nathan Munson 25 Rochester, MN 42:52
44 340 Matthew Richards 29 SALT LAKE CITY 43:00
45 342 Erik Olson 26 SALT LAKE CITY 43:00
46 347 Erik Crankshaw 27 SALT LAKE CITY 43:09
47 357 Jeffrey Wilson 28 SLC 43:20
48 362 Randy Miller 28 SLC 43:26
49 378 Nate Kamerath 25 SLC 43:44
50 394 Trevor Lindsay 25 SALT LAKE CITY 44:04
51 395 Jared Wehrli 26 SLC 44:06
52 401 Jon Frohlich 27 SALT LAKE CITY 44:12
53 420 Cade Bryant 25 SLC 44:28
54 426 Ryan Nacgle 26 SLC 44:31
55 427 Cameron Fillmore 27 Bountiful 44:31
56 431 Ryan Allgaier 26 CEDAR CITY 44:36
57 435 Ramon Montelongo 29 SLC 44:40
58 443 Rob Roy Mc Candless 25 SLC 44:50
59 455 Dustin Thompson 25 SAINT GEORGE 44:55
60 470 Jason Williams 29 Woods Cross 45:07
61 471 Jeff Briggs 27 West Jordan 45:08
62 477 Jason Nicol 25 Provo 45:16
63 485 Lance Anderson 29 LOGAN 45:27
64 499 David Mathews 25 Provo 45:40
65 526 Styajit Karnik 25 SLC 45:59
66 527 Kevin Schlag 29 Laie, HI 45:59
67 551 John Hollberg 28 SLC 46:21
68 562 Robert Mc Kenna 26 Layton 46:31
69 590 Daivd Koelliker 29 SLC 46:53
70 593 Robert Simmons 26 SLC 46:54
71 594 Nathan Durtschi 26 Ogden 46:54
72 638 Richard Bevan 25 SLC 47:28
73 644 Anthony Johnson 26 SLC 47:31
74 657 Michael Redd 26 Provo 47:40
75 663 Brad Barker 29 Layton 47:47
76 670 Jeff Wefel 26 SLC 47:52
77 672 Andrew Hopkins 25 Littleton, CO 47:53
78 677 Chad Coley 25 Sandy 47:54
79 685 Lance Peterson 28 Provo 47:59
80 692 Joel Olsen 25 SLC 48:06
81 696 Steve Mickelson 28 Logan 48:08
82 704 Israel Rivera 29 SLC 48:12
83 712 Matthew Judd 29 SLC 48:18
84 729 Carter Dunn 29 SLC 48:28
85 751 Jeremy Quick 26 Salt lake city 48:48
86 755 Curtis Robertson 25 SLC 48:55
87 757 Brad Peterson 25 Bountiful 48:58
88 758 Jon Clark 25 Bountiful 49:00
89 772 Ryan Luceford 29 Bountiful 49:08
90 788 Ali Shenasi 26 SLC 49:18
91 798 Mike Russell 29 Layton 49:23
92 807 Thomas Mc Knight 25 Provo 49:26
93 815 John Richards 27 SLC 49:31
94 872 Ryan Hoffman 27 SLC 50:12
95 877 Jeff Wintch 28 SLC 50:16
96 912 Mathew Watkins 26 Clearfield 50:36
97 921 Jared Leishman 26 Centerville 50:40
98 931 D Zachary Wiseman 27 Kaysville 50:46
99 941 Reiko Nakatsuji 29 Logan 50:49
100 942 Chris Tuttle 29 RICHFIELD 50:49
101 957 Scott Light 29 SLC 50:57
102 987 Robert Haight 26 SLC 51:15
103 1005 Nathan Robison 25 SLC 51:27
104 1049 W Brett Cherry 25 Provo 51:48
105 1056 Eric Robertson 29 SLC 51:56
106 1074 Adam Lewis 25 BOUNTIFUL 52:09
107 1077 Dustin Parker 28 Ogden 52:12
108 1079 Brian Stevenson 28 Saint George 52:14
109 1083 Bruce Gabbitas 27 Provo 52:18
110 1095 Dak Harvey 28 SALT LAKE CITY 52:26
111 1102 Travis Turley 25 SLC 52:31
112 1112 Matthew Utley 26 SLC 52:42
113 1115 Steven Eliason 28 Sandy 52:43
114 1125 John Maenhardt 28 SALT LAKE CITY 52:51
115 1152 Mark Cain 25 SLC 53:09
116 1158 Matt Jensen 29 Sandy 53:15
117 1167 Christopher Baker 28 SLC 53:19
118 1210 Richard Jackson 26 SLC 53:51
119 1222 Aaron Jones 26 SLC 53:56
120 1255 Bret Yeargin 25 SLC 54:28
121 1260 Steven Galbraith 28 Ogden 54:31
122 1339 Ed Wall 29 GILBERT, AZ 55:16
123 1348 Chad Turley 26 Bountiful 55:19
124 1358 Brandon Lweis 28 Provo 55:31
125 1369 David Olsen 26 Layton 55:37
126 1398 Brael Salisbury 26 SLC 56:02
127 1413 Alex Nabaum 26 SLC 56:10
128 1427 Casey Madsen 27 OGDEN 56:20
129 1465 Brandon Ross 27 Midvale 56:43
130 1476 Matt Thomas 25 Layton 56:47
131 1481 Michael Noice 29 Ogden 56:50
132 1498 Neal Tolley 29 SLC 57:06
133 1521 Vincent Anderson 28 SLC 57:26
134 1539 Jason Nichols 28 Provo 57:37
135 1551 Gary Bowers 27 SLC 57:44
136 1563 Stephen Mc Carthy 27 SANDY 57:51
137 1591 Shay Mc Gill 26 Provo 58:10
138 1646 Jason Hardy 27 SLC 58:46
139 1654 K C Mitchell 26 SLC 58:53
140 1680 Daniel Wendel 25 SLC 59:06
141 1692 Alan Morrell 26 Brigham City 59:10
142 1712 Steve Linton 26 SLC 59:28
143 1717 Jeremy Baker 27 SLC 59:29
144 1726 Darby Nelson 27 Woods Cross 59:38
145 1744 Jeff Piacietelli 28 SLC 59:56
146 1746 Cliff Conklin 27 Lehi 59:56
147 1796 Zachary Jones 25 Bountiful 1:00:51
148 1802 Clark Larsen 25 SLC 1:00:57
149 1860 Jason Jordan 25 Bountiful 1:02:04
150 1912 Ryan Nicol 25 North Salt Lake 1:03:10
151 1939 Charles Farnsworth 25 CENTERVILLE 1:03:45
152 1975 Ryan Emery Dallon 25 SALT LAKE CITY 1:04:34
153 2001 Benson Yee 29 SLC 1:05:05
154 2084 Brent Esplin 27 SLC 1:08:12
155 2096 Greg De Vore 26 Jamaica Plain, MA 1:08:41
156 2137 Kenneth Gray 28 SLC 1:11:10
157 2200 Nathan Smith 27 Grantsville 1:17:28
Div. Race
Place Place Name Age Location Time Pace Bib
Men's 10K -- Ages 30-34
1 33 Eugene Hogue 34 Albuquerque, NM 32:49
2 37 Nathan Pollard 32 Layton 33:19
3 38 Deron Scott 31 Logan 33:21
4 41 Reese Kidman 33 SLC 33:28
5 73 Roberto Kunz 30 SLC 35:48
6 80 Michael Lewis 30 SLC 36:06
7 89 Berick Harris 30 SALT LAKE CITY 36:24
8 95 Mike Bloemker 30 Shawnee Mission, KS 36:49
9 99 Ray Odorizzi 33 SALT LAKE CITY 36:54
10 108 Joel Martindale 32 Layton 37:13
11 110 Jon Woo 32 Shiprock, NM 37:17
12 121 Kevin Johnson 30 Orem 37:47
13 122 Andy Rohrwasser 30 SLC 37:50
14 127 Tim Salazar 31 SLC 38:05
15 137 Jeffrey Breglio 32 Orem 38:25
16 141 Greg Mc Clure 34 Green River, WY 38:31
17 154 Tom Cahill 34 SLC 39:04
18 159 Kenneth Cushing 32 Woods Cross 39:08
19 177 Don Zarkou 33 SLC 39:50
20 182 Earl Ingunn 34 SLC 39:57
21 191 Brett Gallacher 33 Farmington 40:10
22 197 Gary Gustafson 30 West Jordan 40:15
23 205 David Daer 33 Tempe, AZ 40:19
24 213 Bill Goers 33 Sandy 40:25
25 219 Edward Junkins Jr 34 SLC 40:32
26 222 Eric Petersen 33 SLC 40:38
27 232 Fen Evans 31 SLC 40:48
28 236 David Wakefield 33 SLC 40:52
29 255 Eric Lehnardt 30 Sandy 41:20
30 268 George Deussen 32 Orem 41:36
31 278 Brian Criddle 33 SLC 41:49
32 291 Brian Weber 30 Draper 42:11
33 294 Paul Denkers 33 SLC 42:12
34 295 Alex Johnson 33 SLC 42:13
35 297 Tim Sanchez 33 Layton 42:17
36 299 Scott Maylath 31 COLORADO SPRINGS, CO 42:19
37 302 Rich Baxter 31 SLC 42:23
38 307 Greg Long 32 SLC 42:27
39 312 Juan Caballero 34 SLC 42:33
40 346 Tsutomu Abe 34 Bountiful 43:08
41 360 Hector Maldonado 31 SALT LAKE CITY 43:26
42 364 Neil Wardle 32 South Jordan 43:29
43 393 Todd Bradfield 30 Logan 44:04
44 404 William De Pasquale 30 Midvale 44:14
45 433 Darin Palmer 34 Orem 44:37
46 442 Keesha Morris 34 Bountiful 44:49
47 447 Ted Quinn 32 Bountiful 44:52
48 459 Scott Levy 30 SLC 44:58
49 463 Jon Kamerath 33 Las Vegas, NV 45:01
50 476 Scott Sipple 34 South Jordan 45:15
51 488 Dale Pantelakis 34 SAINT GEORGE 45:30
52 496 Todd Lane 32 Syracuse 45:37
53 502 Richard Cook 34 SLC 45:41
54 506 Brett Smiley 34 Draper 45:42
55 509 Wade Miller 34 West Jordan 45:44
56 528 Blake Denkers 34 RIVERTON 45:59
57 535 Bill Swasgy 31 RIVERTON 46:06
58 560 Sean Skamner 32 SALT LAKE CITY 46:30
59 567 Darren Nelson 30 West Jordan 46:36
60 571 Sanjaya Jha 34 SLC 46:40
61 576 Jeff Bryan 34 Apo, AA 46:45
62 581 Scott Blamires 31 Layton 46:49
63 588 Gordon Garrett 32 Orem 46:52
64 611 Todd Castagno 32 Grantsville 47:08
65 637 Greg Nelson 32 Hillsboro, OR 47:27
66 639 Kevin Condas 32 SLC 47:28
67 654 Jeffory Taylor 34 South Jordan 47:37
68 661 Kelly Glenn 31 Midvale 47:45
69 662 Mike Wilding 32 England, CA 47:47
70 684 Troy Lybbert 31 Eden 47:59
71 698 Tyler Tholen 33 Mesa, AZ 48:08
72 699 Darren Mosier 30 Pleasant Grove 48:10
73 700 Christopher Sorg 31 Layton 48:11
74 707 Bryan Bakker 33 SLC 48:16
75 759 Jay Jackson 34 SLC 49:01
76 777 Rick Turner 32 MIDVALE 49:11
77 793 Ken Bitner 31 Sandy 49:20
78 794 Steve Horton 34 Sandy 49:21
79 803 Ridgley Bowers 31 SLC 49:25
80 819 Mark Pasternak 31 Magna 49:32
81 826 Stathi Floor 30 West Jordan 49:38
82 841 Kurt Dickson 32 Glendale, AZ 49:47
83 843 Bryan Wilde 31 Layton 49:48
84 853 Rich Fowles 32 SLC 49:55
85 937 Douglas Jones 33 SALT LAKE CITY 50:48
86 949 Matt Harris 31 SALT LAKE CITY 50:51
87 953 Ken Bess 31 SLC 50:55
88 955 Robert Davis 34 Provo 50:56
89 956 Merrill Smith 33 Victoria, TX 50:56
90 971 Derek Butters 31 Tucson, AZ 51:05
91 1017 Bruce Collins 33 SLC 51:31
92 1029 Paul Shirley 33 BOUNTIFUL 51:36
93 1040 Jason Clark 32 SALT LAKE CITY 51:40
94 1075 Eloy Robles 34 SLC 52:11
95 1086 Stephen Mc Caughey 32 SLC 52:20
96 1088 Charles Albertson 34 SLC 52:22
97 1089 Michael Maxwell 34 Sandy 52:22
98 1150 Brian Barker 33 SLC 53:07
99 1159 James Buzan 33 Kaysville 53:15
100 1161 Scott Iwasaki 32 SLC 53:16
101 1174 Mark Allen 34 SLC 53:26
102 1182 Roland Amendola 33 Provo 53:31
103 1185 Todd Perkins 32 SLC 53:32
104 1196 Joel Macey 30 SLC 53:40
105 1220 Lance Mercer 30 Bountiful 53:54
106 1227 Brian Heckel 34 Provo 54:02
107 1243 Jeff Bickell 31 SALT LAKE CITY 54:18
108 1289 Neil Gray 30 Sandy 54:49
109 1324 Timothy Brogdon 33 SLC 55:08
110 1336 Tony Johnson 34 Riverton 55:13
111 1373 Gary Hahn 31 SLC 55:40
